Drivers' & Constructors' points - Canadian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | George Russell | 25 |
2nd | Max Verstappen | 18 |
3rd | Kimi Antonelli | 15 |
4th | Oscar Piastri | 12 |
5th | Charles Leclerc | 10 |
6th | Lewis Hamilton | 8 |
7th | Fernando Alonso | 6 |
8th | Nico Hulkenberg | 4 |
9th | Esteban Ocon | 2 |
10th | Carlos Sainz, Jr. | 1 |
11th | Alexander Albon | 0 |
12th | Gabriel Bortoleto | 0 |
13th | Lando Norris | 0 |
14th | Jack Doohan | 0 |
15th | Liam Lawson | 0 |
16th | Pierre Gasly | 0 |
17th | Yuki Tsunoda | 0 |
18th | Lance Stroll | 0 |
19th | Oliver Bearman | 0 |
20th | Isack Hadjar | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 40 |
2nd | Red Bull-Honda | 18 |
3rd | Ferrari | 18 |
4th | McLaren-Mercedes | 12 |
5th | Aston Martin-Mercedes | 6 |
6th | Kick Sauber-Ferrari | 4 |
7th | Haas-Ferrari | 2 |
8th | Williams-Mercedes | 1 |
9th | Alpine-Renault | 0 |
10th | Racing Bulls-Honda | 0 |