2015 - Drivers' & Constructors' points - Canadian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 25 |
2nd | Nico Rosberg | Mercedes | 18 |
3rd | Valtteri Bottas | Williams-Mercedes | 15 |
4th | Kimi Raikkonen | Ferrari | 12 |
5th | Sebastian Vettel | Ferrari | 10 |
6th | Felipe Massa | Williams-Mercedes | 8 |
7th | Pastor Maldonado | Lotus-Mercedes | 6 |
8th | Nico Hulkenberg | Force India-Mercedes | 4 |
9th | Daniil Kvyat | Red Bull-Renault | 2 |
10th | Romain Grosjean | Lotus-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 43 |
2nd | Williams-Mercedes | 23 |
3rd | Ferrari | 22 |
4th | Lotus-Mercedes | 7 |
5th | Force India-Mercedes | 4 |
6th | Red Bull-Renault | 2 |