2015 - Drivers' & Constructors' points - Monegasque Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 25 |
2nd | Sebastian Vettel | Ferrari | 18 |
3rd | Lewis Hamilton | Mercedes | 15 |
4th | Daniil Kvyat | Red Bull-Renault | 12 |
5th | Daniel Ricciardo | Red Bull-Renault | 10 |
6th | Kimi Raikkonen | Ferrari | 8 |
7th | Sergio Pérez | Force India-Mercedes | 6 |
8th | Jenson Button | McLaren-Honda | 4 |
9th | Felipe Nasr | Sauber-Ferrari | 2 |
10th | Carlos Sainz, Jr. | Toro Rosso-Renault | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 40 |
2nd | Ferrari | 26 |
3rd | Red Bull-Renault | 22 |
4th | Force India-Mercedes | 6 |
5th | McLaren-Honda | 4 |
6th | Sauber-Ferrari | 2 |
7th | Toro Rosso-Renault | 1 |