2012 - Drivers' & Constructors' points - Monegasque Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Mark Webber | Red Bull Racing | 25 |
2nd | Nico Rosberg | Mercedes GP | 18 |
3rd | Fernando Alonso | Ferrari | 15 |
4th | Sebastian Vettel | Red Bull Racing | 12 |
5th | Lewis Hamilton | McLaren Mercedes | 10 |
6th | Felipe Massa | Ferrari | 8 |
7th | Paul di Resta | Force India | 6 |
8th | Nico Hulkenberg | Force India | 4 |
9th | Kimi Raikkonen | Lotus | 2 |
10th | Bruno Senna | Williams | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull Racing | 37 |
2nd | Ferrari | 23 |
3rd | Mercedes GP | 18 |
4th | McLaren Mercedes | 10 |
5th | Force India | 10 |
6th | Lotus | 2 |
7th | Williams | 1 |