2018 - Drivers' & Constructors' points - Monegasque Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Daniel Ricciardo | Red Bull-TAG Heuer | 25 |
2nd | Sebastian Vettel | Ferrari | 18 |
3rd | Lewis Hamilton | Mercedes | 15 |
4th | Kimi Raikkonen | Ferrari | 12 |
5th | Valtteri Bottas | Mercedes | 10 |
6th | Esteban Ocon | Force India-Mercedes | 8 |
7th | Pierre Gasly | Toro Rosso-Honda | 6 |
8th | Nico Hulkenberg | Renault-Sport | 4 |
9th | Max Verstappen | Red Bull-TAG Heuer | 2 |
10th | Carlos Sainz, Jr. | Renault-Sport | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Ferrari | 30 |
2nd | Red Bull-TAG Heuer | 27 |
3rd | Mercedes | 25 |
4th | Force India-Mercedes | 8 |
5th | Toro Rosso-Honda | 6 |
6th | Renault-Sport | 5 |