2018 - Drivers' & Constructors' points - Russian Grand Prix
Drivers' points
| Pos. | Driver | Team | Points | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 25 | 
| 2nd | Valtteri Bottas | Mercedes | 18 | 
| 3rd | Sebastian Vettel | Ferrari | 15 | 
| 4th | Kimi Raikkonen | Ferrari | 12 | 
| 5th | Max Verstappen | Red Bull-TAG Heuer | 10 | 
| 6th | Daniel Ricciardo | Red Bull-TAG Heuer | 8 | 
| 7th | Charles Leclerc | Sauber-Ferrari | 6 | 
| 8th | Kevin Magnussen | Haas-Ferrari | 4 | 
| 9th | Esteban Ocon | Racing Point Force India-Mercedes | 2 | 
| 10th | Sergio Pérez | Racing Point Force India-Mercedes | 1 | 
Constructors' points
| Pos. | Team | Points | 
|---|---|---|
| 1st | Mercedes | 43 | 
| 2nd | Ferrari | 27 | 
| 3rd | Red Bull-TAG Heuer | 18 | 
| 4th | Sauber-Ferrari | 6 | 
| 5th | Haas-Ferrari | 4 | 
| 6th | Racing Point Force India-Mercedes | 3 | 
