2018 - Drivers' & Constructors' points - Azerbaijani Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 25 |
2nd | Kimi Raikkonen | Ferrari | 18 |
3rd | Sergio Pérez | Force India-Mercedes | 15 |
4th | Sebastian Vettel | Ferrari | 12 |
5th | Carlos Sainz, Jr. | Renault-Sport | 10 |
6th | Charles Leclerc | Sauber-Ferrari | 8 |
7th | Fernando Alonso | McLaren-Renault | 6 |
8th | Lance Stroll | Williams-Mercedes | 4 |
9th | Stoffel Vandoorne | McLaren-Renault | 2 |
10th | Brendon Hartley | Toro Rosso-Honda | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Ferrari | 30 |
2nd | Mercedes | 25 |
3rd | Force India-Mercedes | 15 |
4th | Renault-Sport | 10 |
5th | McLaren-Renault | 8 |
6th | Sauber-Ferrari | 8 |
7th | Williams-Mercedes | 4 |
8th | Toro Rosso-Honda | 1 |