2016 - Drivers' & Constructors' points - European Grand Prix
Drivers' points
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 25 |
| 2nd | Sebastian Vettel | Ferrari | 18 |
| 3rd | Sergio Pérez | Force India-Mercedes | 15 |
| 4th | Kimi Raikkonen | Ferrari | 12 |
| 5th | Lewis Hamilton | Mercedes | 10 |
| 6th | Valtteri Bottas | Williams-Mercedes | 8 |
| 7th | Daniel Ricciardo | Red Bull-TAG Heuer | 6 |
| 8th | Max Verstappen | Red Bull-TAG Heuer | 4 |
| 9th | Nico Hulkenberg | Force India-Mercedes | 2 |
| 10th | Felipe Massa | Williams-Mercedes | 1 |
Constructors' points
| Pos. | Team | Points |
|---|---|---|
| 1st | Mercedes | 35 |
| 2nd | Ferrari | 30 |
| 3rd | Force India-Mercedes | 17 |
| 4th | Red Bull-TAG Heuer | 10 |
| 5th | Williams-Mercedes | 9 |