2016 - Drivers' & Constructors' points - Mexican Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 25 |
2nd | Nico Rosberg | Mercedes | 18 |
3rd | Daniel Ricciardo | Red Bull-TAG Heuer | 15 |
4th | Max Verstappen | Red Bull-TAG Heuer | 12 |
5th | Sebastian Vettel | Ferrari | 10 |
6th | Kimi Raikkonen | Ferrari | 8 |
7th | Nico Hulkenberg | Force India-Mercedes | 6 |
8th | Valtteri Bottas | Williams-Mercedes | 4 |
9th | Felipe Massa | Williams-Mercedes | 2 |
10th | Sergio Pérez | Force India-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 43 |
2nd | Red Bull-TAG Heuer | 27 |
3rd | Ferrari | 18 |
4th | Force India-Mercedes | 7 |
5th | Williams-Mercedes | 6 |