2016 - Drivers' & Constructors' points - American Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 25 |
2nd | Nico Rosberg | Mercedes | 18 |
3rd | Daniel Ricciardo | Red Bull-TAG Heuer | 15 |
4th | Sebastian Vettel | Ferrari | 12 |
5th | Fernando Alonso | McLaren-Honda | 10 |
6th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 8 |
7th | Felipe Massa | Williams-Mercedes | 6 |
8th | Sergio Pérez | Force India-Mercedes | 4 |
9th | Jenson Button | McLaren-Honda | 2 |
10th | Romain Grosjean | Haas-Ferrari | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 43 |
2nd | Red Bull-TAG Heuer | 15 |
3rd | McLaren-Honda | 12 |
4th | Ferrari | 12 |
5th | Toro Rosso-Ferrari | 8 |
6th | Williams-Mercedes | 6 |
7th | Force India-Mercedes | 4 |
8th | Haas-Ferrari | 1 |