2016 - Drivers' & Constructors' points - Russian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 25 |
2nd | Lewis Hamilton | Mercedes | 18 |
3rd | Kimi Raikkonen | Ferrari | 15 |
4th | Valtteri Bottas | Williams-Mercedes | 12 |
5th | Felipe Massa | Williams-Mercedes | 10 |
6th | Fernando Alonso | McLaren-Honda | 8 |
7th | Kevin Magnussen | Renault | 6 |
8th | Romain Grosjean | Haas-Ferrari | 4 |
9th | Sergio Pérez | Force India-Mercedes | 2 |
10th | Jenson Button | McLaren-Honda | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 43 |
2nd | Williams-Mercedes | 22 |
3rd | Ferrari | 15 |
4th | McLaren-Honda | 9 |
5th | Renault | 6 |
6th | Haas-Ferrari | 4 |
7th | Force India-Mercedes | 2 |