2016 - Drivers' & Constructors' points - Chinese Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 25 |
2nd | Sebastian Vettel | Ferrari | 18 |
3rd | Daniil Kvyat | Red Bull-TAG Heuer | 15 |
4th | Daniel Ricciardo | Red Bull-TAG Heuer | 12 |
5th | Kimi Raikkonen | Ferrari | 10 |
6th | Felipe Massa | Williams-Mercedes | 8 |
7th | Lewis Hamilton | Mercedes | 6 |
8th | Max Verstappen | Toro Rosso-Ferrari | 4 |
9th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 2 |
10th | Valtteri Bottas | Williams-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 31 |
2nd | Ferrari | 28 |
3rd | Red Bull-TAG Heuer | 27 |
4th | Williams-Mercedes | 9 |
5th | Toro Rosso-Ferrari | 6 |