2016 - Drivers' & Constructors' points - German Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 25 |
2nd | Daniel Ricciardo | Red Bull-TAG Heuer | 18 |
3rd | Max Verstappen | Red Bull-TAG Heuer | 15 |
4th | Nico Rosberg | Mercedes | 12 |
5th | Sebastian Vettel | Ferrari | 10 |
6th | Kimi Raikkonen | Ferrari | 8 |
7th | Nico Hulkenberg | Force India-Mercedes | 6 |
8th | Jenson Button | McLaren-Honda | 4 |
9th | Valtteri Bottas | Williams-Mercedes | 2 |
10th | Sergio Pérez | Force India-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 37 |
2nd | Red Bull-TAG Heuer | 33 |
3rd | Ferrari | 18 |
4th | Force India-Mercedes | 7 |
5th | McLaren-Honda | 4 |
6th | Williams-Mercedes | 2 |