2014 - Drivers' & Constructors' points - German Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Nico Rosberg | Mercedes | 25 |
2nd | Valtteri Bottas | Williams-Mercedes | 18 |
3rd | Lewis Hamilton | Mercedes | 15 |
4th | Sebastian Vettel | Red Bull-Renault | 12 |
5th | Fernando Alonso | Ferrari | 10 |
6th | Daniel Ricciardo | Red Bull-Renault | 8 |
7th | Nico Hulkenberg | Force India-Mercedes | 6 |
8th | Jenson Button | McLaren-Mercedes | 4 |
9th | Kevin Magnussen | McLaren-Mercedes | 2 |
10th | Sergio Pérez | Force India-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 40 |
2nd | Red Bull-Renault | 20 |
3rd | Williams-Mercedes | 18 |
4th | Ferrari | 10 |
5th | Force India-Mercedes | 7 |
6th | McLaren-Mercedes | 6 |