2014 - Drivers' & Constructors' points - Belgian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Daniel Ricciardo | Red Bull-Renault | 25 |
2nd | Nico Rosberg | Mercedes | 18 |
3rd | Valtteri Bottas | Williams-Mercedes | 15 |
4th | Kimi Raikkonen | Ferrari | 12 |
5th | Sebastian Vettel | Red Bull-Renault | 10 |
6th | Jenson Button | McLaren-Mercedes | 8 |
7th | Fernando Alonso | Ferrari | 6 |
8th | Sergio Pérez | Force India-Mercedes | 4 |
9th | Daniil Kvyat | Toro Rosso-Renault | 2 |
10th | Nico Hulkenberg | Force India-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull-Renault | 35 |
2nd | Ferrari | 18 |
3rd | Mercedes | 18 |
4th | Williams-Mercedes | 15 |
5th | McLaren-Mercedes | 8 |
6th | Force India-Mercedes | 5 |
7th | Toro Rosso-Renault | 2 |