2017 - Drivers' & Constructors' points - Belgian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 25 |
2nd | Sebastian Vettel | Ferrari | 18 |
3rd | Daniel Ricciardo | Red Bull-TAG Heuer | 15 |
4th | Kimi Raikkonen | Ferrari | 12 |
5th | Valtteri Bottas | Mercedes | 10 |
6th | Nico Hulkenberg | Renault-Sport | 8 |
7th | Romain Grosjean | Haas-Ferrari | 6 |
8th | Felipe Massa | Williams-Mercedes | 4 |
9th | Esteban Ocon | Force India-Mercedes | 2 |
10th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 35 |
2nd | Ferrari | 30 |
3rd | Red Bull-TAG Heuer | 15 |
4th | Renault-Sport | 8 |
5th | Haas-Ferrari | 6 |
6th | Williams-Mercedes | 4 |
7th | Force India-Mercedes | 2 |
8th | Toro Rosso-Ferrari | 1 |