2017 - Drivers' & Constructors' points - Italian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 25 |
2nd | Valtteri Bottas | Mercedes | 18 |
3rd | Sebastian Vettel | Ferrari | 15 |
4th | Daniel Ricciardo | Red Bull-TAG Heuer | 12 |
5th | Kimi Raikkonen | Ferrari | 10 |
6th | Esteban Ocon | Force India-Mercedes | 8 |
7th | Lance Stroll | Williams-Mercedes | 6 |
8th | Felipe Massa | Williams-Mercedes | 4 |
9th | Sergio Pérez | Force India-Mercedes | 2 |
10th | Max Verstappen | Red Bull-TAG Heuer | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 43 |
2nd | Ferrari | 25 |
3rd | Red Bull-TAG Heuer | 13 |
4th | Williams-Mercedes | 10 |
5th | Force India-Mercedes | 10 |