2021 - Drivers' & Constructors' points - Italian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Daniel Ricciardo | 27 |
2nd | Lando Norris | 18 |
3rd | Valtteri Bottas | 18 |
4th | Charles Leclerc | 12 |
5th | Sergio PĂ©rez | 10 |
6th | Carlos Sainz, Jr. | 8 |
7th | Lance Stroll | 6 |
8th | Fernando Alonso | 4 |
9th | Max Verstappen | 2 |
10th | George Russell | 2 |
11th | Esteban Ocon | 1 |
12th | Lewis Hamilton | 0 |
13th | Yuki Tsunoda | 0 |
14th | Kimi Raikkonen | 0 |
15th | Nicholas Latifi | 0 |
16th | Pierre Gasly | 0 |
17th | Antonio Giovinazzi | 0 |
18th | Nikita Mazepin | 0 |
19th | Mick Schumacher | 0 |
20th | Sebastian Vettel | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | McLaren-Mercedes | 45 |
2nd | Ferrari | 20 |
3rd | Mercedes | 18 |
4th | Red Bull Racing-Honda | 12 |
5th | Aston Martin-Mercedes | 6 |
6th | Alpine-Renault | 5 |
7th | Williams-Mercedes | 2 |
8th | AlphaTauri-Honda | 0 |
9th | Haas-Ferrari | 0 |
10th | Alfa Romeo-Ferrari | 0 |