2021 - Drivers' & Constructors' points - Portuguese Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lewis Hamilton | 25 |
2nd | Max Verstappen | 18 |
3rd | Valtteri Bottas | 16 |
4th | Sergio PĂ©rez | 12 |
5th | Lando Norris | 10 |
6th | Charles Leclerc | 8 |
7th | Esteban Ocon | 6 |
8th | Fernando Alonso | 4 |
9th | Daniel Ricciardo | 2 |
10th | Pierre Gasly | 1 |
11th | Kimi Raikkonen | 0 |
12th | Nicholas Latifi | 0 |
13th | Antonio Giovinazzi | 0 |
14th | George Russell | 0 |
15th | Carlos Sainz, Jr. | 0 |
16th | Yuki Tsunoda | 0 |
17th | Mick Schumacher | 0 |
18th | Lance Stroll | 0 |
19th | Sebastian Vettel | 0 |
20th | Nikita Mazepin | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 41 |
2nd | Red Bull Racing-Honda | 30 |
3rd | McLaren-Mercedes | 12 |
4th | Alpine-Renault | 10 |
5th | Ferrari | 8 |
6th | AlphaTauri-Honda | 1 |
7th | Aston Martin-Mercedes | 0 |
8th | Haas-Ferrari | 0 |
9th | Alfa Romeo-Ferrari | 0 |
10th | Williams-Mercedes | 0 |