2021 - Drivers' & Constructors' points - Austrian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 26 |
2nd | Valtteri Bottas | 18 |
3rd | Lando Norris | 15 |
4th | Lewis Hamilton | 12 |
5th | Carlos Sainz, Jr. | 10 |
6th | Sergio PĂ©rez | 8 |
7th | Daniel Ricciardo | 6 |
8th | Charles Leclerc | 4 |
9th | Pierre Gasly | 2 |
10th | Fernando Alonso | 1 |
11th | Nicholas Latifi | 0 |
12th | Antonio Giovinazzi | 0 |
13th | George Russell | 0 |
14th | Esteban Ocon | 0 |
15th | Yuki Tsunoda | 0 |
16th | Kimi Raikkonen | 0 |
17th | Lance Stroll | 0 |
18th | Sebastian Vettel | 0 |
19th | Nikita Mazepin | 0 |
20th | Mick Schumacher | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull Racing-Honda | 34 |
2nd | Mercedes | 30 |
3rd | McLaren-Mercedes | 21 |
4th | Ferrari | 14 |
5th | AlphaTauri-Honda | 2 |
6th | Alpine-Renault | 1 |
7th | Haas-Ferrari | 0 |
8th | Alfa Romeo-Ferrari | 0 |
9th | Williams-Mercedes | 0 |
10th | Aston Martin-Mercedes | 0 |