2021 - Drivers' & Constructors' points - Russian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lewis Hamilton | 25 |
2nd | Max Verstappen | 18 |
3rd | Carlos Sainz, Jr. | 15 |
4th | Daniel Ricciardo | 12 |
5th | Valtteri Bottas | 10 |
6th | Fernando Alonso | 8 |
7th | Lando Norris | 7 |
8th | Kimi Raikkonen | 4 |
9th | Sergio PĂ©rez | 2 |
10th | George Russell | 1 |
11th | Yuki Tsunoda | 0 |
12th | Charles Leclerc | 0 |
13th | Nicholas Latifi | 0 |
14th | Pierre Gasly | 0 |
15th | Antonio Giovinazzi | 0 |
16th | Esteban Ocon | 0 |
17th | Nikita Mazepin | 0 |
18th | Mick Schumacher | 0 |
19th | Lance Stroll | 0 |
20th | Sebastian Vettel | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 35 |
2nd | Red Bull Racing-Honda | 20 |
3rd | McLaren-Mercedes | 19 |
4th | Ferrari | 15 |
5th | Alpine-Renault | 8 |
6th | Alfa Romeo-Ferrari | 4 |
7th | Williams-Mercedes | 1 |
8th | AlphaTauri-Honda | 0 |
9th | Aston Martin-Mercedes | 0 |
10th | Haas-Ferrari | 0 |