2021 - Drivers' & Constructors' points - Saudi Arabian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lewis Hamilton | 26 |
2nd | Max Verstappen | 18 |
3rd | Valtteri Bottas | 15 |
4th | Esteban Ocon | 12 |
5th | Daniel Ricciardo | 10 |
6th | Pierre Gasly | 8 |
7th | Charles Leclerc | 6 |
8th | Carlos Sainz, Jr. | 4 |
9th | Antonio Giovinazzi | 2 |
10th | Lando Norris | 1 |
11th | Fernando Alonso | 0 |
12th | Yuki Tsunoda | 0 |
13th | Kimi Raikkonen | 0 |
14th | Nicholas Latifi | 0 |
15th | George Russell | 0 |
16th | Sergio PĂ©rez | 0 |
17th | Nikita Mazepin | 0 |
18th | Mick Schumacher | 0 |
19th | Lance Stroll | 0 |
20th | Sebastian Vettel | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 41 |
2nd | Red Bull Racing-Honda | 18 |
3rd | Alpine-Renault | 12 |
4th | McLaren-Mercedes | 11 |
5th | Ferrari | 10 |
6th | AlphaTauri-Honda | 8 |
7th | Alfa Romeo-Ferrari | 2 |
8th | Williams-Mercedes | 0 |
9th | Aston Martin-Mercedes | 0 |
10th | Haas-Ferrari | 0 |