2021 - Drivers' & Constructors' points - Emilia Romagna Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 25 |
2nd | Lewis Hamilton | 19 |
3rd | Lando Norris | 15 |
4th | Charles Leclerc | 12 |
5th | Carlos Sainz, Jr. | 10 |
6th | Daniel Ricciardo | 8 |
7th | Pierre Gasly | 6 |
8th | Lance Stroll | 4 |
9th | Esteban Ocon | 2 |
10th | Fernando Alonso | 1 |
11th | Kimi Raikkonen | 0 |
12th | Nicholas Latifi | 0 |
13th | Antonio Giovinazzi | 0 |
14th | Valtteri Bottas | 0 |
15th | George Russell | 0 |
16th | Sergio PĂ©rez | 0 |
17th | Yuki Tsunoda | 0 |
18th | Mick Schumacher | 0 |
19th | Sebastian Vettel | 0 |
20th | Nikita Mazepin | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull Racing-Honda | 25 |
2nd | McLaren-Mercedes | 23 |
3rd | Ferrari | 22 |
4th | Mercedes | 19 |
5th | AlphaTauri-Honda | 6 |
6th | Aston Martin-Mercedes | 4 |
7th | Alpine-Renault | 3 |
8th | Haas-Ferrari | 0 |
9th | Alfa Romeo-Ferrari | 0 |
10th | Williams-Mercedes | 0 |