2021 - Drivers' & Constructors' points - British Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score | 
|---|---|---|
| 1st | Lewis Hamilton | 27 | 
| 2nd | Charles Leclerc | 18 | 
| 3rd | Valtteri Bottas | 16 | 
| 4th | Lando Norris | 12 | 
| 5th | Daniel Ricciardo | 10 | 
| 6th | Carlos Sainz, Jr. | 8 | 
| 7th | Fernando Alonso | 6 | 
| 8th | Lance Stroll | 4 | 
| 9th | Max Verstappen | 3 | 
| 10th | Esteban Ocon | 2 | 
| 11th | Yuki Tsunoda | 1 | 
| 12th | Sergio Pérez | 0 | 
| 13th | Kimi Raikkonen | 0 | 
| 14th | Nicholas Latifi | 0 | 
| 15th | Pierre Gasly | 0 | 
| 16th | Antonio Giovinazzi | 0 | 
| 17th | George Russell | 0 | 
| 18th | Sebastian Vettel | 0 | 
| 19th | Nikita Mazepin | 0 | 
| 20th | Mick Schumacher | 0 | 
Formula 1 Constructor's Championship
| Pos | Constructor | Score | 
|---|---|---|
| 1st | Mercedes | 43 | 
| 2nd | Ferrari | 26 | 
| 3rd | McLaren-Mercedes | 22 | 
| 4th | Alpine-Renault | 8 | 
| 5th | Aston Martin-Mercedes | 4 | 
| 6th | Red Bull Racing-Honda | 3 | 
| 7th | AlphaTauri-Honda | 1 | 
| 8th | Williams-Mercedes | 0 | 
| 9th | Haas-Ferrari | 0 | 
| 10th | Alfa Romeo-Ferrari | 0 |