2012 - Drivers' & Constructors' points - British Grand Prix
Drivers' points
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1st | Mark Webber | Red Bull Racing | 25 |
| 2nd | Fernando Alonso | Ferrari | 18 |
| 3rd | Sebastian Vettel | Red Bull Racing | 15 |
| 4th | Felipe Massa | Ferrari | 12 |
| 5th | Kimi Raikkonen | Lotus | 10 |
| 6th | Romain Grosjean | Lotus | 8 |
| 7th | Michael Schumacher | Mercedes GP | 6 |
| 8th | Lewis Hamilton | McLaren Mercedes | 4 |
| 9th | Bruno Senna | Williams | 2 |
| 10th | Jenson Button | McLaren Mercedes | 1 |
Constructors' points
| Pos. | Team | Points |
|---|---|---|
| 1st | Red Bull Racing | 40 |
| 2nd | Ferrari | 30 |
| 3rd | Lotus | 18 |
| 4th | Mercedes GP | 6 |
| 5th | McLaren Mercedes | 5 |
| 6th | Williams | 2 |