2012 - Drivers' & Constructors' points - European Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Fernando Alonso | Ferrari | 25 |
2nd | Kimi Raikkonen | Lotus | 18 |
3rd | Michael Schumacher | Mercedes GP | 15 |
4th | Mark Webber | Red Bull Racing | 12 |
5th | Nico Hulkenberg | Force India | 10 |
6th | Nico Rosberg | Mercedes GP | 8 |
7th | Paul di Resta | Force India | 6 |
8th | Jenson Button | McLaren Mercedes | 4 |
9th | Sergio Pérez | Sauber | 2 |
10th | Bruno Senna | Williams | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Ferrari | 25 |
2nd | Mercedes GP | 23 |
3rd | Lotus | 18 |
4th | Force India | 16 |
5th | Red Bull Racing | 12 |
6th | McLaren Mercedes | 4 |
7th | Sauber | 2 |
8th | Williams | 1 |