2012 - Drivers' & Constructors' points - Belgian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Jenson Button | McLaren Mercedes | 25 |
2nd | Sebastian Vettel | Red Bull Racing | 18 |
3rd | Kimi Raikkonen | Lotus | 15 |
4th | Nico Hulkenberg | Force India | 12 |
5th | Felipe Massa | Ferrari | 10 |
6th | Mark Webber | Red Bull Racing | 8 |
7th | Michael Schumacher | Mercedes GP | 6 |
8th | Jean-Éric Vergne | Toro Rosso | 4 |
9th | Daniel Ricciardo | Toro Rosso | 2 |
10th | Paul di Resta | Force India | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull Racing | 26 |
2nd | McLaren Mercedes | 25 |
3rd | Lotus | 15 |
4th | Force India | 13 |
5th | Ferrari | 10 |
6th | Toro Rosso | 6 |
7th | Mercedes GP | 6 |