2010 - Drivers' & Constructors' points - Belgian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | McLaren | 25 |
2nd | Mark Webber | Red Bull Racing | 18 |
3rd | Robert Kubica | Renault | 15 |
4th | Felipe Massa | Ferrari | 12 |
5th | Adrian Sutil | Force India | 10 |
6th | Nico Rosberg | Mercedes GP | 8 |
7th | Michael Schumacher | Mercedes GP | 6 |
8th | Kamui Kobayashi | Sauber | 4 |
9th | Vitaly Petrov | Renault | 2 |
10th | Vitantonio Liuzzi | Force India | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | McLaren | 25 |
2nd | Red Bull Racing | 18 |
3rd | Renault | 17 |
4th | Mercedes GP | 14 |
5th | Ferrari | 12 |
6th | Force India | 11 |
7th | Sauber | 4 |