2010 - Drivers' & Constructors' points - Australian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Jenson Button | McLaren | 25 |
2nd | Robert Kubica | Renault | 18 |
3rd | Felipe Massa | Ferrari | 15 |
4th | Fernando Alonso | Ferrari | 12 |
5th | Nico Rosberg | Mercedes GP | 10 |
6th | Lewis Hamilton | McLaren | 8 |
7th | Vitantonio Liuzzi | Force India | 6 |
8th | Rubens Barrichello | Williams | 4 |
9th | Mark Webber | Red Bull Racing | 2 |
10th | Michael Schumacher | Mercedes GP | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | McLaren | 33 |
2nd | Ferrari | 27 |
3rd | Renault | 18 |
4th | Mercedes GP | 11 |
5th | Force India | 6 |
6th | Williams | 4 |
7th | Red Bull Racing | 2 |