2022 - Drivers' & Constructors' points - Australian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Charles Leclerc | 26 |
2nd | Sergio PĂ©rez | 18 |
3rd | George Russell | 15 |
4th | Lewis Hamilton | 12 |
5th | Lando Norris | 10 |
6th | Daniel Ricciardo | 8 |
7th | Esteban Ocon | 6 |
8th | Valtteri Bottas | 4 |
9th | Pierre Gasly | 2 |
10th | Alexander Albon | 1 |
11th | Yuki Tsunoda | 0 |
12th | Carlos Sainz, Jr. | 0 |
13th | Guanyu Zhou | 0 |
14th | Mick Schumacher | 0 |
15th | Nicholas Latifi | 0 |
16th | Lance Stroll | 0 |
17th | Max Verstappen | 0 |
18th | Sebastian Vettel | 0 |
19th | Nikita Mazepin | 0 |
20th | Fernando Alonso | 0 |
21st | Kevin Magnussen | 0 |
22nd | Nico Hulkenberg | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 27 |
2nd | Ferrari | 26 |
3rd | McLaren-Mercedes | 18 |
4th | Red Bull Racing | 18 |
5th | Alpine-Renault | 6 |
6th | Alfa Romeo-Ferrari | 4 |
7th | AlphaTauri-Red Bull | 2 |
8th | Williams-Mercedes | 1 |
9th | Aston Martin-Mercedes | 0 |
10th | Haas-Ferrari | 0 |