2022 - Drivers' & Constructors' points - Canadian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 25 |
2nd | Carlos Sainz, Jr. | 19 |
3rd | Lewis Hamilton | 15 |
4th | George Russell | 12 |
5th | Charles Leclerc | 10 |
6th | Esteban Ocon | 8 |
7th | Valtteri Bottas | 6 |
8th | Guanyu Zhou | 4 |
9th | Fernando Alonso | 2 |
10th | Lance Stroll | 1 |
11th | Daniel Ricciardo | 0 |
12th | Alexander Albon | 0 |
13th | Sebastian Vettel | 0 |
14th | Lando Norris | 0 |
15th | Sergio PĂ©rez | 0 |
16th | Nikita Mazepin | 0 |
17th | Yuki Tsunoda | 0 |
18th | Mick Schumacher | 0 |
19th | Nicholas Latifi | 0 |
20th | Pierre Gasly | 0 |
21st | Nico Hulkenberg | 0 |
22nd | Kevin Magnussen | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Ferrari | 29 |
2nd | Mercedes | 27 |
3rd | Red Bull Racing | 25 |
4th | Alfa Romeo-Ferrari | 10 |
5th | Alpine-Renault | 10 |
6th | Aston Martin-Mercedes | 1 |
7th | McLaren-Mercedes | 0 |
8th | Haas-Ferrari | 0 |
9th | AlphaTauri-Red Bull | 0 |
10th | Williams-Mercedes | 0 |