Drivers' & Constructors' points - Canadian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 25 |
2nd | Lando Norris | 18 |
3rd | George Russell | 15 |
4th | Lewis Hamilton | 13 |
5th | Oscar Piastri | 10 |
6th | Fernando Alonso | 8 |
7th | Lance Stroll | 6 |
8th | Daniel Ricciardo | 4 |
9th | Pierre Gasly | 2 |
10th | Esteban Ocon | 1 |
11th | Charles Leclerc | 0 |
12th | Guanyu Zhou | 0 |
13th | Nico Hulkenberg | 0 |
14th | Logan Sargeant | 0 |
15th | Yuki Tsunoda | 0 |
16th | Valtteri Bottas | 0 |
17th | Alexander Albon | 0 |
18th | Carlos Sainz, Jr. | 0 |
19th | Sergio PĂ©rez | 0 |
20th | Kevin Magnussen | 0 |
21st | Oliver Bearman | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | McLaren-Mercedes | 28 |
2nd | Mercedes | 28 |
3rd | Red Bull-Honda | 25 |
4th | Aston Martin-Mercedes | 14 |
5th | Visa Cash App-Honda | 4 |
6th | Alpine-Renault | 3 |
7th | Williams-Mercedes | 0 |
8th | Ferrari | 0 |
9th | Haas-Ferrari | 0 |
10th | Stake-Ferrari | 0 |