2013 - Drivers' & Constructors' points - Canadian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 25 |
2nd | Fernando Alonso | Ferrari | 18 |
3rd | Lewis Hamilton | Mercedes GP | 15 |
4th | Mark Webber | Red Bull Racing | 12 |
5th | Nico Rosberg | Mercedes GP | 10 |
6th | Jean-Éric Vergne | Toro Rosso | 8 |
7th | Paul di Resta | Force India | 6 |
8th | Felipe Massa | Ferrari | 4 |
9th | Kimi Raikkonen | Lotus | 2 |
10th | Adrian Sutil | Force India | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull Racing | 37 |
2nd | Mercedes GP | 25 |
3rd | Ferrari | 22 |
4th | Toro Rosso | 8 |
5th | Force India | 7 |
6th | Lotus | 2 |