2013 - Drivers' & Constructors' points - Indian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 25 |
2nd | Nico Rosberg | Mercedes GP | 18 |
3rd | Romain Grosjean | Lotus | 15 |
4th | Felipe Massa | Ferrari | 12 |
5th | Sergio Pérez | McLaren Mercedes | 10 |
6th | Lewis Hamilton | Mercedes GP | 8 |
7th | Kimi Raikkonen | Lotus | 6 |
8th | Paul di Resta | Force India | 4 |
9th | Adrian Sutil | Force India | 2 |
10th | Daniel Ricciardo | Toro Rosso | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes GP | 26 |
2nd | Red Bull Racing | 25 |
3rd | Lotus | 21 |
4th | Ferrari | 12 |
5th | McLaren Mercedes | 10 |
6th | Force India | 6 |
7th | Toro Rosso | 1 |