2013 - Drivers' & Constructors' points - South Korean Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 25 |
2nd | Kimi Raikkonen | Lotus | 18 |
3rd | Romain Grosjean | Lotus | 15 |
4th | Nico Hulkenberg | Sauber | 12 |
5th | Lewis Hamilton | Mercedes GP | 10 |
6th | Fernando Alonso | Ferrari | 8 |
7th | Nico Rosberg | Mercedes GP | 6 |
8th | Jenson Button | McLaren Mercedes | 4 |
9th | Felipe Massa | Ferrari | 2 |
10th | Sergio Pérez | McLaren Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Lotus | 33 |
2nd | Red Bull Racing | 25 |
3rd | Mercedes GP | 16 |
4th | Sauber | 12 |
5th | Ferrari | 10 |
6th | McLaren Mercedes | 5 |