2013 - Drivers' & Constructors' points - American Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 25 |
2nd | Romain Grosjean | Lotus | 18 |
3rd | Mark Webber | Red Bull Racing | 15 |
4th | Lewis Hamilton | Mercedes GP | 12 |
5th | Fernando Alonso | Ferrari | 10 |
6th | Nico Hulkenberg | Sauber | 8 |
7th | Sergio Pérez | McLaren Mercedes | 6 |
8th | Valtteri Bottas | Williams | 4 |
9th | Nico Rosberg | Mercedes GP | 2 |
10th | Jenson Button | McLaren Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull Racing | 40 |
2nd | Lotus | 18 |
3rd | Mercedes GP | 14 |
4th | Ferrari | 10 |
5th | Sauber | 8 |
6th | McLaren Mercedes | 7 |
7th | Williams | 4 |