2023 - Drivers' & Constructors' points - United States Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Max Verstappen | 33 |
| 2nd | Lando Norris | 23 |
| 3rd | Carlos Sainz, Jr. | 18 |
| 4th | Sergio Pérez | 16 |
| 5th | George Russell | 11 |
| 6th | Pierre Gasly | 10 |
| 7th | Lewis Hamilton | 7 |
| 8th | Charles Leclerc | 6 |
| 9th | Lance Stroll | 6 |
| 10th | Yuki Tsunoda | 5 |
| 11th | Alexander Albon | 2 |
| 12th | Logan Sargeant | 1 |
| 13th | Guanyu Zhou | 0 |
| 14th | Nyck de Vries | 0 |
| 15th | Oscar Piastri | 0 |
| 16th | Valtteri Bottas | 0 |
| 17th | Esteban Ocon | 0 |
| 18th | Nico Hulkenberg | 0 |
| 19th | Kevin Magnussen | 0 |
| 20th | Fernando Alonso | 0 |
| 21st | Liam Lawson | 0 |
| 22nd | Daniel Ricciardo | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Red Bull-Honda | 49 |
| 2nd | Ferrari | 24 |
| 3rd | McLaren-Mercedes | 23 |
| 4th | Mercedes | 18 |
| 5th | Alpine-Renault | 10 |
| 6th | Aston Martin-Mercedes | 6 |
| 7th | AlphaTauri-Honda | 5 |
| 8th | Williams-Mercedes | 3 |
| 9th | Haas-Ferrari | 0 |
| 10th | Alfa Romeo-Ferrari | 0 |