2023 - Drivers' & Constructors' points - Japanese Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Max Verstappen | 26 |
| 2nd | Lando Norris | 18 |
| 3rd | Oscar Piastri | 15 |
| 4th | Charles Leclerc | 12 |
| 5th | Lewis Hamilton | 10 |
| 6th | Carlos Sainz, Jr. | 8 |
| 7th | George Russell | 6 |
| 8th | Fernando Alonso | 4 |
| 9th | Esteban Ocon | 2 |
| 10th | Pierre Gasly | 1 |
| 11th | Yuki Tsunoda | 0 |
| 12th | Guanyu Zhou | 0 |
| 13th | Logan Sargeant | 0 |
| 14th | Nyck de Vries | 0 |
| 15th | Valtteri Bottas | 0 |
| 16th | Alexander Albon | 0 |
| 17th | Sergio Pérez | 0 |
| 18th | Kevin Magnussen | 0 |
| 19th | Lance Stroll | 0 |
| 20th | Nico Hulkenberg | 0 |
| 21st | Liam Lawson | 0 |
| 22nd | Daniel Ricciardo | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | McLaren-Mercedes | 33 |
| 2nd | Red Bull-Honda | 26 |
| 3rd | Ferrari | 20 |
| 4th | Mercedes | 16 |
| 5th | Aston Martin-Mercedes | 4 |
| 6th | Alpine-Renault | 3 |
| 7th | Williams-Mercedes | 0 |
| 8th | Haas-Ferrari | 0 |
| 9th | Alfa Romeo-Ferrari | 0 |
| 10th | AlphaTauri-Honda | 0 |