2023 - Drivers' & Constructors' points - Abu Dhabi Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 26 |
2nd | Charles Leclerc | 18 |
3rd | George Russell | 15 |
4th | Sergio PĂ©rez | 12 |
5th | Lando Norris | 10 |
6th | Oscar Piastri | 8 |
7th | Fernando Alonso | 6 |
8th | Yuki Tsunoda | 4 |
9th | Lewis Hamilton | 2 |
10th | Lance Stroll | 1 |
11th | Guanyu Zhou | 0 |
12th | Logan Sargeant | 0 |
13th | Nyck de Vries | 0 |
14th | Valtteri Bottas | 0 |
15th | Alexander Albon | 0 |
16th | Esteban Ocon | 0 |
17th | Carlos Sainz, Jr. | 0 |
18th | Pierre Gasly | 0 |
19th | Kevin Magnussen | 0 |
20th | Nico Hulkenberg | 0 |
21st | Liam Lawson | 0 |
22nd | Daniel Ricciardo | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull-Honda | 38 |
2nd | Ferrari | 18 |
3rd | McLaren-Mercedes | 18 |
4th | Mercedes | 17 |
5th | Aston Martin-Mercedes | 7 |
6th | AlphaTauri-Honda | 4 |
7th | Williams-Mercedes | 0 |
8th | Haas-Ferrari | 0 |
9th | Alfa Romeo-Ferrari | 0 |
10th | Alpine-Renault | 0 |