2023 - Drivers' & Constructors' points - Hungarian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 26 |
2nd | Lando Norris | 18 |
3rd | Sergio PĂ©rez | 15 |
4th | Lewis Hamilton | 12 |
5th | Oscar Piastri | 10 |
6th | George Russell | 8 |
7th | Charles Leclerc | 6 |
8th | Carlos Sainz, Jr. | 4 |
9th | Fernando Alonso | 2 |
10th | Lance Stroll | 1 |
11th | Valtteri Bottas | 0 |
12th | Alexander Albon | 0 |
13th | Esteban Ocon | 0 |
14th | Pierre Gasly | 0 |
15th | Yuki Tsunoda | 0 |
16th | Guanyu Zhou | 0 |
17th | Logan Sargeant | 0 |
18th | Nyck de Vries | 0 |
19th | Nico Hulkenberg | 0 |
20th | Kevin Magnussen | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull-Honda | 41 |
2nd | McLaren-Mercedes | 28 |
3rd | Mercedes | 20 |
4th | Ferrari | 10 |
5th | Aston Martin-Mercedes | 3 |
6th | Haas-Ferrari | 0 |
7th | Alfa Romeo-Ferrari | 0 |
8th | Alpine-Renault | 0 |
9th | AlphaTauri-Honda | 0 |
10th | Williams-Mercedes | 0 |