2023 - Drivers' & Constructors' points - Monaco Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 25 |
2nd | Fernando Alonso | 18 |
3rd | Esteban Ocon | 15 |
4th | Lewis Hamilton | 13 |
5th | George Russell | 10 |
6th | Charles Leclerc | 8 |
7th | Pierre Gasly | 6 |
8th | Carlos Sainz, Jr. | 4 |
9th | Lando Norris | 2 |
10th | Oscar Piastri | 1 |
11th | Valtteri Bottas | 0 |
12th | Alexander Albon | 0 |
13th | Sergio PĂ©rez | 0 |
14th | Yuki Tsunoda | 0 |
15th | Guanyu Zhou | 0 |
16th | Logan Sargeant | 0 |
17th | Nyck de Vries | 0 |
18th | Nico Hulkenberg | 0 |
19th | Kevin Magnussen | 0 |
20th | Lance Stroll | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull-Honda | 25 |
2nd | Mercedes | 23 |
3rd | Alpine-Renault | 21 |
4th | Aston Martin-Mercedes | 18 |
5th | Ferrari | 12 |
6th | McLaren-Mercedes | 3 |
7th | Haas-Ferrari | 0 |
8th | Alfa Romeo-Ferrari | 0 |
9th | AlphaTauri-Honda | 0 |
10th | Williams-Mercedes | 0 |