2019 - Drivers' & Constructors' points - Monegasque Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lewis Hamilton | 25 |
2nd | Sebastian Vettel | 18 |
3rd | Valtteri Bottas | 15 |
4th | Max Verstappen | 12 |
5th | Pierre Gasly | 11 |
6th | Carlos Sainz, Jr. | 8 |
7th | Daniil Kvyat | 6 |
8th | Alexander Albon | 4 |
9th | Daniel Ricciardo | 2 |
10th | Romain Grosjean | 1 |
11th | George Russell | 0 |
12th | Antonio Giovinazzi | 0 |
13th | Robert Kubica | 0 |
14th | Kimi Raikkonen | 0 |
15th | Lando Norris | 0 |
16th | Charles Leclerc | 0 |
17th | Nico Hulkenberg | 0 |
18th | Lance Stroll | 0 |
19th | Kevin Magnussen | 0 |
20th | Sergio PĂ©rez | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 40 |
2nd | Red Bull-Honda | 23 |
3rd | Ferrari | 18 |
4th | Toro Rosso-Honda | 10 |
5th | McLaren-Renault | 8 |
6th | Renault | 2 |
7th | Haas-Ferrari | 1 |
8th | Alfa Romeo-Ferrari | 0 |
9th | Racing Point-Mercedes | 0 |
10th | Williams-Mercedes | 0 |