2011 - Drivers' & Constructors' points - Monegasque Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 25 |
2nd | Fernando Alonso | Ferrari | 18 |
3rd | Jenson Button | McLaren Mercedes | 15 |
4th | Mark Webber | Red Bull Racing | 12 |
5th | Kamui Kobayashi | Sauber | 10 |
6th | Lewis Hamilton | McLaren Mercedes | 8 |
7th | Adrian Sutil | Force India | 6 |
8th | Nick Heidfeld | Lotus Renault | 4 |
9th | Rubens Barrichello | Williams | 2 |
10th | Sébastien Buemi | Toro Rosso | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull Racing | 37 |
2nd | McLaren Mercedes | 23 |
3rd | Ferrari | 18 |
4th | Sauber | 10 |
5th | Force India | 6 |
6th | Lotus Renault | 4 |
7th | Williams | 2 |
8th | Toro Rosso | 1 |