2011 - Drivers' & Constructors' points - Chinese Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | McLaren Mercedes | 25 |
2nd | Sebastian Vettel | Red Bull Racing | 18 |
3rd | Mark Webber | Red Bull Racing | 15 |
4th | Jenson Button | McLaren Mercedes | 12 |
5th | Nico Rosberg | Mercedes GP | 10 |
6th | Felipe Massa | Ferrari | 8 |
7th | Fernando Alonso | Ferrari | 6 |
8th | Michael Schumacher | Mercedes GP | 4 |
9th | Vitaly Petrov | Lotus Renault | 2 |
10th | Kamui Kobayashi | Sauber | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | McLaren Mercedes | 37 |
2nd | Red Bull Racing | 33 |
3rd | Ferrari | 14 |
4th | Mercedes GP | 14 |
5th | Lotus Renault | 2 |
6th | Sauber | 1 |