2011 - Drivers' & Constructors' points - Emirati Grand Prix
Drivers' points
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1st | Lewis Hamilton | McLaren Mercedes | 25 |
| 2nd | Fernando Alonso | Ferrari | 18 |
| 3rd | Jenson Button | McLaren Mercedes | 15 |
| 4th | Mark Webber | Red Bull Racing | 12 |
| 5th | Felipe Massa | Ferrari | 10 |
| 6th | Nico Rosberg | Mercedes GP | 8 |
| 7th | Michael Schumacher | Mercedes GP | 6 |
| 8th | Adrian Sutil | Force India | 4 |
| 9th | Paul di Resta | Force India | 2 |
| 10th | Kamui Kobayashi | Sauber | 1 |
Constructors' points
| Pos. | Team | Points |
|---|---|---|
| 1st | McLaren Mercedes | 40 |
| 2nd | Ferrari | 28 |
| 3rd | Mercedes GP | 14 |
| 4th | Red Bull Racing | 12 |
| 5th | Force India | 6 |
| 6th | Sauber | 1 |