2013 - Drivers' & Constructors' points - Emirati Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 25 |
2nd | Mark Webber | Red Bull Racing | 18 |
3rd | Nico Rosberg | Mercedes GP | 15 |
4th | Romain Grosjean | Lotus | 12 |
5th | Fernando Alonso | Ferrari | 10 |
6th | Paul di Resta | Force India | 8 |
7th | Lewis Hamilton | Mercedes GP | 6 |
8th | Felipe Massa | Ferrari | 4 |
9th | Sergio Pérez | McLaren Mercedes | 2 |
10th | Adrian Sutil | Force India | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull Racing | 43 |
2nd | Mercedes GP | 21 |
3rd | Ferrari | 14 |
4th | Lotus | 12 |
5th | Force India | 9 |
6th | McLaren Mercedes | 2 |