2013 - Drivers' & Constructors' points - Italian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 25 |
2nd | Fernando Alonso | Ferrari | 18 |
3rd | Mark Webber | Red Bull Racing | 15 |
4th | Felipe Massa | Ferrari | 12 |
5th | Nico Hulkenberg | Sauber | 10 |
6th | Nico Rosberg | Mercedes GP | 8 |
7th | Daniel Ricciardo | Toro Rosso | 6 |
8th | Romain Grosjean | Lotus | 4 |
9th | Lewis Hamilton | Mercedes GP | 2 |
10th | Jenson Button | McLaren Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull Racing | 40 |
2nd | Ferrari | 30 |
3rd | Sauber | 10 |
4th | Mercedes GP | 10 |
5th | Toro Rosso | 6 |
6th | Lotus | 4 |
7th | McLaren Mercedes | 1 |