Drivers' & Constructors' points - Italian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Charles Leclerc | 25 |
2nd | Oscar Piastri | 18 |
3rd | Lando Norris | 16 |
4th | Carlos Sainz, Jr. | 12 |
5th | Lewis Hamilton | 10 |
6th | Max Verstappen | 8 |
7th | George Russell | 6 |
8th | Sergio PĂ©rez | 4 |
9th | Alexander Albon | 2 |
10th | Kevin Magnussen | 1 |
11th | Pierre Gasly | 0 |
12th | Daniel Ricciardo | 0 |
13th | Guanyu Zhou | 0 |
14th | Nico Hulkenberg | 0 |
15th | Logan Sargeant | 0 |
16th | Yuki Tsunoda | 0 |
17th | Lance Stroll | 0 |
18th | Valtteri Bottas | 0 |
19th | Fernando Alonso | 0 |
20th | Esteban Ocon | 0 |
21st | Oliver Bearman | 0 |
22nd | Franco Colapinto | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Ferrari | 37 |
2nd | McLaren-Mercedes | 34 |
3rd | Mercedes | 16 |
4th | Red Bull-Honda | 12 |
5th | Williams-Mercedes | 2 |
6th | Haas-Ferrari | 1 |
7th | Alpine-Renault | 0 |
8th | Visa Cash App-Honda | 0 |
9th | Aston Martin-Mercedes | 0 |
10th | Stake-Ferrari | 0 |