2024 - Drivers' & Constructors' points - Italian Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Charles Leclerc | 25 |
| 2nd | Oscar Piastri | 18 |
| 3rd | Lando Norris | 16 |
| 4th | Carlos Sainz, Jr. | 12 |
| 5th | Lewis Hamilton | 10 |
| 6th | Max Verstappen | 8 |
| 7th | George Russell | 6 |
| 8th | Sergio Pérez | 4 |
| 9th | Alexander Albon | 2 |
| 10th | Kevin Magnussen | 1 |
| 11th | Fernando Alonso | 0 |
| 12th | Esteban Ocon | 0 |
| 13th | Pierre Gasly | 0 |
| 14th | Daniel Ricciardo | 0 |
| 15th | Guanyu Zhou | 0 |
| 16th | Nico Hulkenberg | 0 |
| 17th | Logan Sargeant | 0 |
| 18th | Yuki Tsunoda | 0 |
| 19th | Lance Stroll | 0 |
| 20th | Valtteri Bottas | 0 |
| 21st | Oliver Bearman | 0 |
| 22nd | Franco Colapinto | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Ferrari | 37 |
| 2nd | McLaren-Mercedes | 34 |
| 3rd | Mercedes | 16 |
| 4th | Red Bull-Honda | 12 |
| 5th | Williams-Mercedes | 2 |
| 6th | Haas-Ferrari | 1 |
| 7th | Stake-Ferrari | 0 |
| 8th | Alpine-Renault | 0 |
| 9th | Visa Cash App-Honda | 0 |
| 10th | Aston Martin-Mercedes | 0 |