Drivers' & Constructors' points - Belgian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lewis Hamilton | 25 |
2nd | Oscar Piastri | 18 |
3rd | Charles Leclerc | 15 |
4th | Max Verstappen | 12 |
5th | Lando Norris | 10 |
6th | Carlos Sainz, Jr. | 8 |
7th | Sergio PĂ©rez | 7 |
8th | Fernando Alonso | 4 |
9th | Esteban Ocon | 2 |
10th | Daniel Ricciardo | 1 |
11th | Kevin Magnussen | 0 |
12th | Pierre Gasly | 0 |
13th | Guanyu Zhou | 0 |
14th | Nico Hulkenberg | 0 |
15th | Logan Sargeant | 0 |
16th | Yuki Tsunoda | 0 |
17th | Lance Stroll | 0 |
18th | Valtteri Bottas | 0 |
19th | George Russell | 0 |
20th | Alexander Albon | 0 |
21st | Oliver Bearman | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | McLaren-Mercedes | 28 |
2nd | Mercedes | 25 |
3rd | Ferrari | 23 |
4th | Red Bull-Honda | 19 |
5th | Aston Martin-Mercedes | 4 |
6th | Alpine-Renault | 2 |
7th | Visa Cash App-Honda | 1 |
8th | Williams-Mercedes | 0 |
9th | Haas-Ferrari | 0 |
10th | Stake-Ferrari | 0 |