2015 - Drivers' & Constructors' points - Belgian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 25 |
2nd | Nico Rosberg | Mercedes | 18 |
3rd | Romain Grosjean | Lotus-Mercedes | 15 |
4th | Daniil Kvyat | Red Bull-Renault | 12 |
5th | Sergio Pérez | Force India-Mercedes | 10 |
6th | Felipe Massa | Williams-Mercedes | 8 |
7th | Kimi Raikkonen | Ferrari | 6 |
8th | Max Verstappen | Toro Rosso-Renault | 4 |
9th | Valtteri Bottas | Williams-Mercedes | 2 |
10th | Marcus Ericsson | Sauber-Ferrari | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 43 |
2nd | Lotus-Mercedes | 15 |
3rd | Red Bull-Renault | 12 |
4th | Williams-Mercedes | 10 |
5th | Force India-Mercedes | 10 |
6th | Ferrari | 6 |
7th | Toro Rosso-Renault | 4 |
8th | Sauber-Ferrari | 1 |